<?xml version="1.0" encoding="UTF-8"?>
<?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/rss2full.xsl" type="text/xsl" media="screen"?><?xml-stylesheet href="http://feeds.feedburner.com/~d/styles/itemcontent.css" type="text/css" media="screen"?><rss xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:sy="http://purl.org/rss/1.0/modules/syndication/" xmlns:feedburner="http://rssnamespace.org/feedburner/ext/1.0" version="2.0">

<channel>
	<title>Infotoday Blog</title>
	
	<link>http://www.infotodayblog.com</link>
	<description>A Conference Weblog by the Editors of Information Today</description>
	<pubDate>Tue, 23 Dec 2008 17:46:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<atom10:link xmlns:atom10="http://www.w3.org/2005/Atom" rel="self" href="http://feeds.feedburner.com/InfotodayBlog" type="application/rss+xml" /><feedburner:emailServiceId>2645593</feedburner:emailServiceId><feedburner:feedburnerHostname>http://www.feedburner.com</feedburner:feedburnerHostname><item>
		<title>P.S.  Join the EContent100 Winners at BSeC ‘09</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/485879887/</link>
		<comments>http://www.infotodayblog.com/2008/12/15/ps-join-the-econtent100-winners-at-bsec-09/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 20:10:44 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<category><![CDATA[bsec09]]></category>

		<category><![CDATA[buying & selling econtent]]></category>

		<category><![CDATA[CCC]]></category>

		<category><![CDATA[econtent]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1676</guid>
		<description>&amp;#160;


burgeraudio1mpg3
In accepting one of the EC100 Awards presented in London, CCC&amp;#8217;s Bill Burger said: &amp;#160; &amp;#34;We are really proud to receive this award, and we look forward to seeing everyone in Scottsdale.&amp;#34;
One of the things I personally enjoyed most about my visit to Online Information this year is the fact that I got to be [...]&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/485879887" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/15/ps-join-the-econtent100-winners-at-bsec-09/feed/</wfw:commentRss>
<enclosure url="http://www.infotodayblog.com/wp-content/uploads/burgeraudio1mpg3.mp3" length="66872" type="audio/mpeg" />
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/15/ps-join-the-econtent100-winners-at-bsec-09/</feedburner:origLink></item>
		<item>
		<title>Live from London 2008</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/485750889/</link>
		<comments>http://www.infotodayblog.com/2008/12/15/live-from-london-2008/#comments</comments>
		<pubDate>Mon, 15 Dec 2008 17:34:47 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1673</guid>
		<description>&amp;#160;

&amp;#160;
Thanks for joining us for Live from London 2008.&amp;#160; Happy Holidays.&amp;#160; We hope to see you here again next year.
&amp;#160;
&amp;#160;&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/485750889" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/15/live-from-london-2008/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/15/live-from-london-2008/</feedburner:origLink></item>
		<item>
		<title>Synthesizing Online Impressions</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/481754717/</link>
		<comments>http://www.infotodayblog.com/2008/12/11/synthesizing-online-impressions/#comments</comments>
		<pubDate>Thu, 11 Dec 2008 15:30:07 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<category><![CDATA[economics]]></category>

		<category><![CDATA[folksonomies]]></category>

		<category><![CDATA[onlineinfo2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1668</guid>
		<description>It&amp;#8217;s been a week since Online Information ended and I confess it&amp;#8217;s taken me this long to synthesize my impressions of this year&amp;#8217;s conference. It&amp;#8217;s always a kaleidoscopic conference, with the full conference programme in a different part of Olympia from the exhibit floor and the various free presentation rooms. Back at the beginning of [...]&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/481754717" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/11/synthesizing-online-impressions/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/11/synthesizing-online-impressions/</feedburner:origLink></item>
		<item>
		<title>EUSIDIC</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/476397659/</link>
		<comments>http://www.infotodayblog.com/2008/12/06/eusidic/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:13:36 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<category><![CDATA[eusidic]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1663</guid>
		<description>EUSIDIC was supposed to share the CLSIG booth this year, but with Johan van Halm&amp;#8217;s death in September, the future of the association is up in the air. On Wednesday afternoon, Oriole Newgass announced that the EUSIDIC conference that was to be held next year in Zurich is cancelled. Oddly, none of the EUSIDIC board [...]&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/476397659" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/06/eusidic/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/06/eusidic/</feedburner:origLink></item>
		<item>
		<title>Conference Programme, Day Three</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/476394621/</link>
		<comments>http://www.infotodayblog.com/2008/12/06/conference-programme-day-three/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 06:08:07 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<category><![CDATA[Gen Y]]></category>

		<category><![CDATA[info pros]]></category>

		<category><![CDATA[onlineinfo2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1660</guid>
		<description>Thursday saw a shortened programme, with only two sessions in the three tracks and a closing keynote beginning after lunch and scheduled to end at 3.30 with the conference close. I had been looking forward to hearing Steve Arnold, with his very distinguished panel (Francois Bourdoncie from Exalead, Daud Kahn from Casenove, Martin White from [...]&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/476394621" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/06/conference-programme-day-three/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/06/conference-programme-day-three/</feedburner:origLink></item>
		<item>
		<title>Conference Programme, Day Two</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/476388563/</link>
		<comments>http://www.infotodayblog.com/2008/12/06/conference-programme-day-two/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:59:37 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<category><![CDATA[info pros]]></category>

		<category><![CDATA[onlineinfo2008]]></category>

		<category><![CDATA[SLA]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1658</guid>
		<description>Since there was no overall keynote speaker for the second day of the full conference programme, there were four sessions in each of the three tracks. Tops were new ways of working (socialization, collaboration, and innovation), creating structure in the information universe, and information professionals.
You&amp;#8217;d think that in today&amp;#8217;s recessionary environment, librarians would be down [...]&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/476388563" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/06/conference-programme-day-two/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/06/conference-programme-day-two/</feedburner:origLink></item>
		<item>
		<title>Conference Programme, Day One</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/476383523/</link>
		<comments>http://www.infotodayblog.com/2008/12/06/conference-programme-day-one/#comments</comments>
		<pubDate>Sat, 06 Dec 2008 05:50:52 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<category><![CDATA[multimedia]]></category>

		<category><![CDATA[onlineinfo2008]]></category>

		<category><![CDATA[ProQuest]]></category>

		<category><![CDATA[Search]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1655</guid>
		<description>The full conference programme upstairs in Olympia was well-attended, although I saw fewer nationalities than in previous years. The sessions themselves were, mainly packed. As in past years, there were three tracks, each with a different theme. The breaks between sessions, however, were longer, probably designed to allow delegates to go down to the exhibition [...]&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/476383523" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/06/conference-programme-day-one/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/06/conference-programme-day-one/</feedburner:origLink></item>
		<item>
		<title>Bring On Those Ebooks</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/475099647/</link>
		<comments>http://www.infotodayblog.com/2008/12/04/bring-on-those-ebooks/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 22:18:22 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<category><![CDATA[ebooks]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1638</guid>
		<description>The session on Ebooks&amp;#8211;Finally Gaining Traction was standing room only Thursday morning, as Robin Hunt, research fellow at CIBER at the University College London, led with his rapid-fire talk and slide show to the packed audience about the &amp;#34;death of print&amp;#34; and the emergence of ebooks.
&amp;#34;The ebook,&amp;#34; he says, &amp;#34;is the elephant in the room&amp;#34; [...]&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/475099647" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/04/bring-on-those-ebooks/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/04/bring-on-those-ebooks/</feedburner:origLink></item>
		<item>
		<title>My Chat with Ian Russell &amp; Ending on a Semantic Note</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/474940304/</link>
		<comments>http://www.infotodayblog.com/2008/12/04/my-chat-with-ian-russell-ending-on-a-semantic-note/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 19:02:46 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1627</guid>
		<description>&amp;#160;
&amp;#160;
&amp;#160;
&amp;#160;
ALPSP&amp;#8217;s Ian Russell
Yesterday I had the opportunity to meet for the first time ALPSP&amp;#8217;s &amp;#34;new&amp;#34; executive director.&amp;#160; Veteran publisher Ian Russell has actually been at his post at the Association of Learned and Professional Society Publishers for two (short) years now.
I don&amp;#8217;t seem to have taken a picture of him. (Hmmm. ???)&amp;#160; So I hope [...]&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/474940304" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/04/my-chat-with-ian-russell-ending-on-a-semantic-note/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/04/my-chat-with-ian-russell-ending-on-a-semantic-note/</feedburner:origLink></item>
		<item>
		<title>Time Travel</title>
		<link>http://feeds.feedburner.com/~r/InfotodayBlog/~3/474906964/</link>
		<comments>http://www.infotodayblog.com/2008/12/04/time-travel/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:25:45 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[Online Information 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/?p=1613</guid>
		<description>Rossella Proscia, marketing director at Cengage Learning EMEA, turned back the hands of time&amp;#160;during a tour of the State Papers Online, one of Gale/Cengage Learning&amp;#8217;s latest research resources. The State Papers Online brings primary documents from the British government (1509-1714) to life. When the four-part project is completed in 2011,&amp;#160;users will have access to nearly [...]&lt;img src="http://feeds.feedburner.com/~r/InfotodayBlog/~4/474906964" height="1" width="1"/&gt;</description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/12/04/time-travel/feed/</wfw:commentRss>
		<feedburner:origLink>http://www.infotodayblog.com/2008/12/04/time-travel/</feedburner:origLink></item>
	</channel>
</rss>
