<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Infotoday Blog</title>
	<atom:link href="http://www.infotodayblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infotodayblog.com</link>
	<description>A Conference Weblog by the Editors of Information Today</description>
	<pubDate>Thu, 10 Apr 2008 16:39:39 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
	<language>en</language>
			<item>
		<title>See You Next Year</title>
		<link>http://www.infotodayblog.com/2008/04/10/see-you-next-year-2/</link>
		<comments>http://www.infotodayblog.com/2008/04/10/see-you-next-year-2/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:43:02 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/10/see-you-next-year-2/</guid>
		<description><![CDATA[
CIL 2008 is now history.&#160; Plans for next year will soon be underway.&#160; Check the Information Today website for dates and location.&#160; And if you have a speaking proposal, the Call For Papers will be issued in July.&#160; Watch for it.
I hope you enjoyed the conference as much as my colleagues and I have enjoyed [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/10/see-you-next-year-2/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More Great Tools</title>
		<link>http://www.infotodayblog.com/2008/04/10/more-great-tools/</link>
		<comments>http://www.infotodayblog.com/2008/04/10/more-great-tools/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:41:50 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/10/more-great-tools/</guid>
		<description><![CDATA[
Steve Cohen can always be counted on to give you a great, humorous, information-packed presentation, and he did not disappoint us.&#160; This year, he focused on RSS.&#160; You can see all his links on his wiki.&#160; He highly recommends Google&#8217;s Reader as the best one for RSS, and he&#8217;s not alone; it has become the [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/10/more-great-tools/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Libraries as Happiness Engines</title>
		<link>http://www.infotodayblog.com/2008/04/10/libraries-as-happiness-engines/</link>
		<comments>http://www.infotodayblog.com/2008/04/10/libraries-as-happiness-engines/#comments</comments>
		<pubDate>Thu, 10 Apr 2008 14:00:55 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/10/libraries-as-happiness-engines/</guid>
		<description><![CDATA[
Is your library in the happiness business? Liz Lawley, director of the Lab for Social Computing at Rochester Institute of Technology, says that libraries are more than just a place&#8212;they act as the emotional centers of their communities and places where people can feel happy. In her keynote address on Wednesday, she stressed the fun [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/10/libraries-as-happiness-engines/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Great New Ways to Experience the Library of Congress</title>
		<link>http://www.infotodayblog.com/2008/04/09/great-new-ways-to-experience-the-library-of-congress/</link>
		<comments>http://www.infotodayblog.com/2008/04/09/great-new-ways-to-experience-the-library-of-congress/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 20:12:27 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/09/great-new-ways-to-experience-the-library-of-congress/</guid>
		<description><![CDATA[&#160;
The Library of Congress has been closed this week, which was surely disappointing to some CIL attendees who would&#8217;ve liked to visit. But it was for good reason: The staff there is busy preparing for a major event this Saturday, April 12. That&#8217;s the official launch date for the &#34;Library of Congress Experience,&#34; an amazing [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/09/great-new-ways-to-experience-the-library-of-congress/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Neat and Nifty Tools for Managing Information</title>
		<link>http://www.infotodayblog.com/2008/04/09/neat-and-nifty-tools-for-managing-information/</link>
		<comments>http://www.infotodayblog.com/2008/04/09/neat-and-nifty-tools-for-managing-information/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 17:39:54 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/09/neat-and-nifty-tools-for-managing-information/</guid>
		<description><![CDATA[
I always enjoy the tools and gadget sessions at Internet Librarian and CIL that Barbara Fullerton helps put together.&#160; They are very fast paced and packed full of wonderfully useful information.&#160; At CIL 2008, she teamed up with Roger Skalbeck, a law librarian at Georgetown University Law Library, to put together a review of some [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/09/neat-and-nifty-tools-for-managing-information/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Meet the Editors</title>
		<link>http://www.infotodayblog.com/2008/04/09/meet-the-editors/</link>
		<comments>http://www.infotodayblog.com/2008/04/09/meet-the-editors/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:28:41 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/09/meet-the-editors/</guid>
		<description><![CDATA[The turnout for the Cybertour &#34;Meet the Editors&#34; wasn&#8217;t terrific, although the panel was stellar: Barbara Brynko (Information Today), Barbara Quint (Searcher, present by phone), Dick Kaser (Computers in Libraries), Bob Berkman (Information Advisor), Paula Hane (NewsBureau Chief) and me (ONLINE). We each explained what our publications are all about, then got into a discussion [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/09/meet-the-editors/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Gaming To Teach Information Literacy</title>
		<link>http://www.infotodayblog.com/2008/04/09/gaming-to-teach-information-literacy/</link>
		<comments>http://www.infotodayblog.com/2008/04/09/gaming-to-teach-information-literacy/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:03:29 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/09/gaming-to-teach-information-literacy/</guid>
		<description><![CDATA[Marsha Spiegelman and Richard Glass at Nassau Community College teamed up to add a gaming component to information literacy courses.&#160; Marsha, an instruction librarian,&#160;brings the information aspect to the courses, and Richard, a mathematics and computer science professor, contributed the technology component.&#160; Together, they have created an innovative gaming while learning environment, which is attractive [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/09/gaming-to-teach-information-literacy/feed/</wfw:commentRss>
		</item>
		<item>
		<title>CIL Wiki</title>
		<link>http://www.infotodayblog.com/2008/04/09/cil-wiki/</link>
		<comments>http://www.infotodayblog.com/2008/04/09/cil-wiki/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 16:01:17 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<category><![CDATA[Techology]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/09/cil-wiki/</guid>
		<description><![CDATA[Thanks to all who have visited, edited, and joined our CIL 2008 wiki community.&#160; You can link to it here or from the CIL webiste.&#160; It is becoming a very active part of the CIL event.&#160; People are using it to 
* ask questions and get answers
* supply more info about their speaking sessions
* show [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/09/cil-wiki/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Picture This</title>
		<link>http://www.infotodayblog.com/2008/04/09/picture-this/</link>
		<comments>http://www.infotodayblog.com/2008/04/09/picture-this/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 15:53:48 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/09/picture-this/</guid>
		<description><![CDATA[
The old adage that a picture is worth 1,000 words has found new applications in information.&#160; Here&#8217;s&#160;Darlene Fichter speaking to an overflow audience about harnessing new visualization tools.&#160; She noted that Web 2.0 has ushered in the DIY age: anyone can develop an application without needing to know any HTML.&#160; Combining Web 2.0 tools with [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/09/picture-this/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Web 2.0 Face-Off</title>
		<link>http://www.infotodayblog.com/2008/04/08/the-web-20-face-off/</link>
		<comments>http://www.infotodayblog.com/2008/04/08/the-web-20-face-off/#comments</comments>
		<pubDate>Wed, 09 Apr 2008 02:22:25 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
		
		<category><![CDATA[CIL 2008]]></category>

		<guid isPermaLink="false">http://www.infotodayblog.com/2008/04/08/the-web-20-face-off/</guid>
		<description><![CDATA[

They called it 2.0 Pecha Kucha&#8212;Conversation Face-Off! The program dutifully explained that Pecha Kucha is Japanese for the sound of conversation and represented a fast-paced series of presentations. And the pace was wonderful for the audience&#8212;just the stimulation needed at 4 pm after a full day of conferencing. Each of the five panelists had just [...]]]></description>
		<wfw:commentRss>http://www.infotodayblog.com/2008/04/08/the-web-20-face-off/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
