<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Infotoday Blog Archive &#187; NFAIS 2005</title>
	<atom:link href="http://www.infotodayblog.com/conference/pastconferences/nfais-2005/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.infotodayblog.com</link>
	<description>The Archive of Conference Blog Posts by the Editors of Information Today</description>
	<lastBuildDate>Sat, 26 Nov 2011 03:12:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>CHATTING @ NFAIS — A Final Note</title>
		<link>http://www.infotodayblog.com/2005/03/02/chatting-nfais-a-final-note/</link>
		<comments>http://www.infotodayblog.com/2005/03/02/chatting-nfais-a-final-note/#comments</comments>
		<pubDate>Wed, 02 Mar 2005 13:00:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=281</guid>
		<description><![CDATA[The editors of Information Today would like to thank the staff of NFAIS for providing us with the technological infrastructure to blog live from the NFAIS Annual Conference sessions. Check out the NFAIS site for copies of the presentations, including the slides from our impromptu talk on ITI&#8217;s blogging experiments. Please join us back at [...]]]></description>
			<content:encoded><![CDATA[<p>The editors of Information Today would like to thank the staff of <a href="http://www.nfais.org/index.htm">NFAIS</a> for providing us with the technological infrastructure to blog live from the NFAIS Annual Conference sessions.</p>
<p>Check out the <a href="http://">NFAIS</a> site for copies of the presentations, including the slides from our impromptu talk on ITI&#8217;s blogging experiments.</p>
<p>Please join us back at <a href="http://www.infotodayblog.com/">www.infotodayblog.com </a>on March 14-18, when our editors will combine forces with staff from other parts of our enterprise in a company-wide blogging initiative during our 20th <a href="http://www.infotoday.com/cil2005/">Computers in Libraries Conference </a>in Washington, D.C. </p>
<p>Dick Kaser<br />ITI VP, Content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/02/chatting-nfais-a-final-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When the Medium Becomes the Message</title>
		<link>http://www.infotodayblog.com/2005/03/01/when-the-medium-becomes-the-message/</link>
		<comments>http://www.infotodayblog.com/2005/03/01/when-the-medium-becomes-the-message/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 21:24:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=280</guid>
		<description><![CDATA[Funny how these things happen . . . Today&#8217;s program was scheduled to end with a presentation by Peter Morville (Semantic Studios) on &#8220;The Next Generation of Information Seekers, Future Needs &#38; Expectations.&#8221; Unfortunately Peter has not been able to get to Philadelphia today for the talk. The conference organizers have requested that Marydee Ojala [...]]]></description>
			<content:encoded><![CDATA[<p>Funny how these things happen . . .</p>
<p>Today&#8217;s program was scheduled to end with a presentation by Peter Morville (Semantic Studios) on &#8220;The Next Generation of Information Seekers, Future Needs &amp; Expectations.&#8221;</p>
<p>Unfortunately Peter has not been able to get to Philadelphia today for the talk.</p>
<p>The conference organizers have requested that Marydee Ojala and I leave our blogging jobs and take the platform to discuss what we have been doing here, what Information Today is doing with blogging, and how those attending this conference might learn from us.</p>
<p>Talk about role reversal.  We who have sat objectively on the sidelines all during this conference are now being called to center stage.  </p>
<p>So, though we&#8217;d like to cover the final session, we have to give it instead.</p>
<p>Where&#8217;s Marshall McLuhan when you need him?  </p>
<p>Dick Kaser<br />ITI VP Content</p>
<p>Marydee Ojala<br />Editor, <a href="http://www.onlinemag.net">ONLINE: The Leading Magazine for Information Professionals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/01/when-the-medium-becomes-the-message/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Business Models Panel</title>
		<link>http://www.infotodayblog.com/2005/03/01/business-models-panel/</link>
		<comments>http://www.infotodayblog.com/2005/03/01/business-models-panel/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 20:25:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=279</guid>
		<description><![CDATA[Barbara Lange discussed the collaboration of IEEE with Google. She noted it takes technical, business and marketing staff to make for a successful collaboration. One of the challenges has been how to surface IEEE materials in a standard Google search. Adwords have been surprisingly useful. IEEE may be a better fit with Scholar &#8212; usage [...]]]></description>
			<content:encoded><![CDATA[<p>Barbara Lange discussed the collaboration of IEEE with Google. She noted it takes technical, business and marketing staff to make for a successful collaboration. One of the challenges has been how to surface IEEE materials in a standard Google search. Adwords have been surprisingly useful. IEEE may be a better fit with Scholar &#8212; usage spiked when Scholar debuted &#8212; but users are confused by the various flavors of Google. Google makes traditional information companies rethink their strategies, their branding, and their organization of data.</p>
<p>Jan Williams then talked about CAS&#8217; experiences with data rights. She gave four steps for creating/changing your information policy.</p>
<p>1. Decide what you don&#8217;t want to permit<br />
2. Decide what you do want to permit<br />
3. Talk to customers about the proposed policy to make sure it works for them<br />
4. Draft policy and seek customer review and input</p>
<p>The final speaker is Cynthia Murphy from Dialog who&#8217;s talking about pricing. Pricing strategy needs to reflect the long term view of how you intend to deliver value to your customers, it&#8217;s not just about a price point. Pricing models include usage based, hybrid, and subscription. Again, what you choose should reflect your value proposition. There&#8217;s a continuum from traditional to value-based pricing. Listen to the market, respond to market shifts and competitive factors. Listen to what the market says and not what you want to hear. That latter is good advice for lots of things, not just pricing.</p>
<p>
Marydee Ojala<br />
Editor, <a href="http://www.onlinemag.net">ONLINE: The Leading Magazine for Information Professionals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/01/business-models-panel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Evolving Business Models Session</title>
		<link>http://www.infotodayblog.com/2005/03/01/evolving-business-models-session/</link>
		<comments>http://www.infotodayblog.com/2005/03/01/evolving-business-models-session/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 19:47:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=278</guid>
		<description><![CDATA[The final panel discussion at the NFAIS Annual Conference is about evolving business models. The program has a whole has clearly proved to be sticky, since you&#8217;ll see most delegates are still in the audience. Dick Kaser ITI VP, Content]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.infotodayblog.com/pix/audience.jpg" /></p>
<p>The final panel discussion at the NFAIS Annual Conference is about evolving business models. The program has a whole has clearly proved to be sticky, since you&#8217;ll see most delegates are still in the audience. </p>
<p>Dick Kaser<br />
ITI VP, Content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/01/evolving-business-models-session/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Strategic Merger of Content, Technology, Analytic Tools</title>
		<link>http://www.infotodayblog.com/2005/03/01/strategic-merger-of-content-technology-analytic-tools/</link>
		<comments>http://www.infotodayblog.com/2005/03/01/strategic-merger-of-content-technology-analytic-tools/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 16:45:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=277</guid>
		<description><![CDATA[The session before lunch addressed how companies can achieve a strategic merger of content, technology, and analytic tools. Kate (&#8220;I&#8217;m not Peter&#8221;) Noerr really caught my attention with her declaration, &#8220;There&#8217;s no new technology. We just find different ways of doing same old thing.&#8221; She then said that her company, MuseGlobal, believes they&#8217;re a service [...]]]></description>
			<content:encoded><![CDATA[<p>The session before lunch addressed how companies can achieve a strategic merger of content, technology, and analytic tools. Kate (&#8220;I&#8217;m not Peter&#8221;) Noerr really caught my attention with her declaration, &#8220;There&#8217;s no new technology. We just find different ways of doing same old thing.&#8221; She then said that her company, MuseGlobal, believes they&#8217;re a service company, not a software company. Roland (&#8220;I&#8217;m not Peter, either&#8221;) Dietz talked about integrating search results as done by Endeavor. Finally, Stuart Dodd showed off MicroPatent&#8217;s analysis tools, such as citation trees. </p>
<p>What I&#8217;m hearing this morning is how very important are clustering and visualization. But watch out for &#8220;chart junk.&#8221;</p>
<p>Marydee Ojala<br />Editor, <a href="http://www.onlinemag.net">ONLINE: The Leading Magazine for Information Professionals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/01/strategic-merger-of-content-technology-analytic-tools/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking a Work Break</title>
		<link>http://www.infotodayblog.com/2005/03/01/taking-a-work-break/</link>
		<comments>http://www.infotodayblog.com/2005/03/01/taking-a-work-break/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 16:21:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=276</guid>
		<description><![CDATA[Simon Inger, Director, Scholarly Information Strategies, Ltd. (Oxford) takes a break from the NFAIS conference sessions to catch up on his work. Dick Kaser ITI VP, Content]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.infotodayblog.com/pix/inger.jpg" /></p>
<p>Simon Inger, Director, Scholarly Information Strategies, Ltd. (Oxford) takes a break from the NFAIS conference sessions to catch up on his work. </p>
<p>Dick Kaser<br />
ITI VP, Content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/01/taking-a-work-break/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>It’s a Technological Morning</title>
		<link>http://www.infotodayblog.com/2005/03/01/its-a-technological-morning/</link>
		<comments>http://www.infotodayblog.com/2005/03/01/its-a-technological-morning/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 14:59:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=275</guid>
		<description><![CDATA[The three speakers this morning, Paul Pedersen from MarkLogic, Raul Valdes-Perez from Vivisimo, and Ben Bederson from the Human-Computer Interaction Lab at the University of Maryland, are explaining the technology they employ in their companies and the research they&#8217;re doing in aid of the search process. Paul discussed taxonomies, navigation, and the difference between search [...]]]></description>
			<content:encoded><![CDATA[<p>The three speakers this morning, Paul Pedersen from MarkLogic, Raul Valdes-Perez from Vivisimo, and Ben Bederson from the Human-Computer Interaction Lab at the University of Maryland, are explaining the technology they employ in their companies and the research they&#8217;re doing in aid of the search process. Paul discussed taxonomies, navigation, and the difference between search and query. Frankly, I missed the distinction until I realized that, to him, search, which he characterized as fuzzy, returning some relevant information, non-extensible, read-only, and using &quot;pidgin&quot; query language, equated more to Web search than the online searching I grew up with. Query, to him, was more in the computer science realm, where an exact query against a database returns every matching element and is fully programmable. That&#8217;s more like what I expect from Dialog, but I don&#8217;t expect it from Google or Yahoo!</p>
<p>Raul claims the main problem facing us today in not information overload, it&#8217;s information overlook. People, when faced with too much data simply ignore most of it. His answer to information overlook is, no surprise here, clustering results from multiple search engines and sources. Obviously, he&#8217;s showing how Clusty works. One of his query examples is bonabos, an animal I had never heard of before. Now he&#8217;s searching cockroaches. OK, I have heard of those.</p>
<p>Visualization is the topic of the third talk. It lets you find patterns and explore information. There are lots of pitfalls, such as meaningless spatial relationships. He advocates a zoomable user interface. He&#8217;s got a demo of a visual search engine for children&#8217;s books designed for kids to browse. There is an advanced search for adults that&#8217;s more textual, but the adults like the visual interface without the words. In another project, PaperLens, Ben&#8217;s showing relationships among conference papers. Now there&#8217;s an idea I&#8217;d like to see expanded beyond a lab experiment. It would be a great product for the real world.</p>
<p>Marydee Ojala<br />
Editor, <a href="http://www.onlinemag.net">ONLINE: The Leading Magazine for Information Professionals</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/01/its-a-technological-morning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Librarians Want from Service Vendors</title>
		<link>http://www.infotodayblog.com/2005/03/01/what-librarians-want-from-service-vendors/</link>
		<comments>http://www.infotodayblog.com/2005/03/01/what-librarians-want-from-service-vendors/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 14:55:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=274</guid>
		<description><![CDATA[Jim McGinty receiving the Miles Conrad Memorial Lecture Award from NFAIS President Linda Sacks (Thomson Scientific, VP, Business Strategy). Photo by Don Hawkins. In his lecture, McGinty identified several factors that his survey showed mattered most to librarians in their dealings with representatives from vendor companies. See if you agree. 1. Vendors who can explain [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.infotodayblog.com/pix/NFAIS2005-015_mcginty2B.jpg" /></p>
<p>Jim McGinty receiving the Miles Conrad Memorial Lecture Award from NFAIS President Linda Sacks (Thomson Scientific, VP, Business Strategy).  Photo by Don Hawkins.</p>
<p>In his lecture, McGinty identified several factors that his survey showed mattered most to librarians in their dealings with representatives from vendor companies. See if you agree.</p>
<p>1.  Vendors who can explain their company&#8217;s products<br />2.  Flexibility in scheduling time with the library staff<br />3.  Understanding of the library environment<br />4.  Understanding how the product fits into the library operations and organization<br />5.  Technical understanding and help with deployment</p>
<p>Dick Kaser<br />ITI V.P., Content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/01/what-librarians-want-from-service-vendors/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making it look so easy</title>
		<link>http://www.infotodayblog.com/2005/03/01/making-it-look-so-easy/</link>
		<comments>http://www.infotodayblog.com/2005/03/01/making-it-look-so-easy/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 14:09:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=273</guid>
		<description><![CDATA[It takes a lot of effort to make a conference like the NFAIS Annual Meeeting happen. Making it all look so easy is the NFAIS staff. Behind this year&#8217;s seamless event are Jill O&#8217;Neill, NFAIS Director, Planning &#38; Communications (left), and NFAIS Executive Director Bonnie Lawlor, shown here at last night&#8217;s reception in the Union [...]]]></description>
			<content:encoded><![CDATA[<p><img alt="" src="http://www.infotodayblog.com/pix/jillandbonnie.jpg" /></p>
<p>
It takes a lot of effort to make a conference like the NFAIS Annual Meeeting happen. Making it all look so easy is the NFAIS staff. </p>
<p>Behind this year&#8217;s seamless event are Jill O&#8217;Neill, NFAIS Director, Planning &amp; Communications (left), and NFAIS Executive Director Bonnie Lawlor, shown here at last night&#8217;s reception in the Union League. </p>
<p>Dick Kaser<br />
ITI VP, Content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/01/making-it-look-so-easy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chatting @ NFAIS — Day III</title>
		<link>http://www.infotodayblog.com/2005/03/01/chatting-nfais-day-iii/</link>
		<comments>http://www.infotodayblog.com/2005/03/01/chatting-nfais-day-iii/#comments</comments>
		<pubDate>Tue, 01 Mar 2005 14:00:00 +0000</pubDate>
		<dc:creator>ITI Bloggers</dc:creator>
				<category><![CDATA[NFAIS 2005]]></category>

		<guid isPermaLink="false">http://infotodayblog.onlineinc.com/?p=272</guid>
		<description><![CDATA[Delegates to the NFAIS Conference woke to a winter wonderland. Among the sites, this Civil War statue in front of the Union League, scene of last night&#8217;s reception. Welcome to Day III, and the final day of this blog. Dick KaserITI VP, Content]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.infotodayblog.com/pix/unleague2.jpg" /></p>
<p>Delegates to the NFAIS Conference woke to a winter wonderland.   Among the sites, this Civil War statue in front of the Union League, scene of last night&#8217;s reception.</p>
<p>Welcome to Day III, and the final day of this blog.</p>
<p>Dick Kaser<br />ITI VP, Content</p>
]]></content:encoded>
			<wfw:commentRss>http://www.infotodayblog.com/2005/03/01/chatting-nfais-day-iii/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
<!-- This Quick Cache file was built for (  www.infotodayblog.com/conference/pastconferences/nfais-2005/feed/ ) in 0.34217 seconds, on Feb 8th, 2012 at 10:32 pm UTC. -->
<!-- This Quick Cache file will automatically expire ( and be re-built automatically ) on Feb 8th, 2012 at 11:32 pm UTC -->
